Conference News
Registration Now Open!
National HPCC Conference
BIG Systems, BIG Data BETTER Products
Tuesday ~ 26 March
a
| 9:00 | The Intersection of Big Systems and Big Data, Answering the Questions - Dr. Stephen Wheat – GM, HPC – Intel Corporation | |
| 10:00 | Is All this Big Data Fuss Relevant for TraditionalHPC Users? - Andrew Jones - VP HPC Services & Consulting – National Algorithms Group | |
| 10:30 | Morning Break | |
| 11:00 | EUDAT and Big Data in Science - Wolfgang Gentzsch – EUDAT Advisor | |
| 11:30 | Latest Developments in Digital Manufacturing - Dr. Jon Riley - NCMS | |
| 12:00 | The Sequoia Story - Terri Quinn - LLNL |
|
| 12:30 | Lunch | |
| 2:00 | BigData – Big Benefits for the Enterprise - Sanjay Umarji - HP – BigData Strategist |
|
| 2:30 | Minding the Missing Middle - Dr. Josh Poertner, Technical Director, Zipp Speed Weaponry | |
| 3:00 | Challenging Large-Data Problems - Dr. Tsengdar Lee, High-End Computing Portfolio Manager, Science Mission Directorate – NASA | |
| 3:30 | Afternoon Break | |
| 4:00 |
Talking to CFOs about HPC and Big Data: A Panel Discussion |
|
| 6:00 | Networking Reception, Exhibit Area |
a
Wednesday ~ 27 March
a
Thursday ~ 28 March
| 8:30 | Wrap-Up Breakfast | |
| 9:15 |
HPC Analyst Crossfire Panel - Addison Snell – (Moderator) – CEO – Intersect360 Research |
|
| 10:30 | Conference Close |















